| Number of Doors | - | Number of Doors | - |
| Seating Capacity | - | Seating Capacity | - |
| Consumption* (L/100km) Manual | - | Consumption* (L/100km) Manual | - |
| Consumption* (L/100km) Automatic | - | Consumption* (L/100km) Automatic | - |
| Luggage Capacity | - | Luggage Capacity | - |
| 4-Wheel-Drive | - | 4-Wheel-Drive | - |
| All-Wheel-Drive | - | All-Wheel-Drive | - |
| Maximum Power (kW @ rpm) | - | Maximum Power (kW @ rpm) | - |
| Maximum Torque (Nm @ rpm) | - | Maximum Torque (Nm @ rpm) | - |
| Immobiliser | - | Immobiliser | - |
| Anti-theft alarm | - | Anti-theft alarm | - |
| Front airbags | - | Front airbags | - |
| Side airbags | - | Side airbags | - |
| Curtain airbags | - | Curtain airbags | - |
| Knee airbag (driver) | - | Knee airbag (driver) | - |
| Anti-lock braking system (ABS) | - | Anti-lock braking system (ABS) | - |
| Electronic brakeforce distribution (EBD) | - | Electronic brakeforce distribution (EBD) | - |
| Brake assist system (BAS) | - | Brake assist system (BAS) | - |
| Vehicle stability control (ESP®)^ | - | Vehicle stability control (ESP®)^ | - |
| Traction control | - | Traction control | - |
| Front seat belts | - | Front seat belts | - |
| Rear seat belts | - | Rear seat belts | - |
| Child seat anchorage points | - | Child seat anchorage points | - |
| Hill hold control Manual | - | Hill hold control Manual | - |
| Hill hold control Automatic | - | Hill hold control Automatic | - |
| Hill descent control | - | Hill descent control | - |
| Autonomous emergency braking | - | Autonomous emergency braking | - |
| Lane departure warning | - | Lane departure warning | - |
| Weaving alert | - | Weaving alert | - |
| High beam assist | - | High beam assist | - |
| Blind spot monitoring | - | Blind spot monitoring | - |
| Rear cross traffic alert | - | Rear cross traffic alert | - |
| Rear Parking Sensors | - | Rear Parking Sensors | - |
| Steering wheel | - | Steering wheel | - |
| Column adjustment | - | Column adjustment | - |
| Cruise control | - | Cruise control | - |
| Power windows | - | Power windows | - |
| Power door locks | - | Power door locks | - |
| Remote controlled | - | Remote controlled | - |
| Keyless Entry and Start System | - | Keyless Entry and Start System | - |
| Air conditioning | - | Air conditioning | - |
| Pollen filter | - | Pollen filter | - |
| Rearview mirror auto dimming | - | Rearview mirror auto dimming | - |
| Information display | |||
| Digital clock | - | Digital clock | - |
| Outside temperature gauge | - | Outside temperature gauge | - |
| Fuel consumption gauge (instantaneous/average) | - | Fuel consumption gauge (instantaneous/average) | - |
| Driving range | - | Driving range | - |
| Gear position indicator Manual | - | Gear position indicator Manual | - |
| Gear position indicator Automatic | - | Gear position indicator Automatic | - |
| Seat upholstery | - | Seat upholstery | - |
| Heated Seats | - | Heated Seats | - |
| Front seat height adjustment | - | Front seat height adjustment | - |
| Power seat (driver) | - | Power seat (driver) | - |
| Power seat (front passenger) | - | Power seat (front passenger) | - |
| Lumbar adjust | - | Lumbar adjust | - |
| Rear seats | - | Rear seats | - |
| Head rests | - | Head rests | - |
| Front map light | - | Front map light | - |
| Front cabin light | - | Front cabin light | - |
| Centre cabin light | - | Centre cabin light | - |
| Boot light | - | Boot light | - |
| Luggage area light | - | Luggage area light | - |
| Cup holders | - | Cup holders | - |
| Bottle holders | - | Bottle holders | - |
| 12v power outlet | - | 12v power outlet | - |
| Luggage area cover | - | Luggage area cover | - |
| Satellite navigation | - | Satellite navigation | - |
| Live traffic updates | - | Live traffic updates | - |
| Touch screen | - | Touch screen | - |
| Voice command | - | Voice command | - |
| Wireless Apple Carplay® and Android Auto™ | - | Wireless Apple Carplay® and Android Auto™ | - |
| CD player | - | CD player | - |
| MP3 capable | - | MP3 capable | - |
| Steering wheel controls | - | Steering wheel controls | - |
| External devices connectivity | - | External devices connectivity | - |
| Speakers (number of) | - | Speakers (number of) | - |
| Bluetooth® connectivity | - | Bluetooth® connectivity | - |
| Headlights | - | Headlights | - |
| With dusk sensor | - | With dusk sensor | - |
| Front fog lights | - | Front fog lights | - |
| Door mirrors | - | Door mirrors | - |
| Door mirrors - finish | - | Door mirrors - finish | - |
| Built in turning indicator lights | - | Built in turning indicator lights | - |
| Door handles - finish | - | Door handles - finish | - |
| Sports bodykit | - | Sports bodykit | - |
| Rear window washer and wiper | - | Rear window washer and wiper | - |
| Rear window wiper | - | Rear window wiper | - |
| Windshield wipers with rain sensor | - | Windshield wipers with rain sensor | - |
| Parking sensors | - | Parking sensors | - |
| Reversing Camera | - | Reversing Camera | - |
| Boot spoiler | - | Boot spoiler | - |
| Roof spoiler | - | Roof spoiler | - |
| Sunroof | - | Sunroof | - |
| Engine type | - | Engine type | - |
| Displacement (cm3) | - | Displacement (cm3) | - |
| Cylinders | - | Cylinders | - |
| Valves | - | Valves | - |
| Bore x stroke (mm) | - | Bore x stroke (mm) | - |
| Compression ratio | - | Compression ratio | - |
| Variable valve timing/camshaft | - | Variable valve timing/camshaft | - |
| Maximum power (kW @ rpm) | - | Maximum power (kW @ rpm) | - |
| Maximum torque (Nm @ rpm) | - | Maximum torque (Nm @ rpm) | - |
| Manual Transmission | |||
| Type | - | Type | - |
| Paddle shifters | - | Paddle shifters | - |
| 1st gear ratio | - | 1st gear ratio | - |
| 2nd gear ratio | - | 2nd gear ratio | - |
| 3rd gear ratio | - | 3rd gear ratio | - |
| 4th gear ratio | - | 4th gear ratio | - |
| 5th gear ratio | - | 5th gear ratio | - |
| 6th gear ratio | - | 6th gear ratio | - |
| Reverse gear ratio | - | Reverse gear ratio | - |
| Final drive ratio | - | Final drive ratio | - |
| All-wheel drive | - | All-wheel drive | - |
| Automatic Transmission | |||
| Type | - | Type | - |
| Paddle shifters | - | Paddle shifters | - |
| Gear Ratio | - | Gear Ratio | - |
| 1st gear ratio | - | 1st gear ratio | - |
| 2nd gear ratio | - | 2nd gear ratio | - |
| 3rd gear ratio | - | 3rd gear ratio | - |
| 4th gear ratio | - | 4th gear ratio | - |
| 5th gear ratio | - | 5th gear ratio | - |
| 6th gear ratio | - | 6th gear ratio | - |
| Reverse gear ratio | - | Reverse gear ratio | - |
| Final drive ratio | - | Final drive ratio | - |
| All-wheel drive | - | All-wheel drive | - |
| Fuel | |||
| Fuel Tank Capacity (L) | - | Fuel Tank Capacity (L) | - |
| Consumption* (L/100km) manual | - | Consumption* (L/100km) manual | - |
| Consumption* (L/100km) automatic | - | Consumption* (L/100km) automatic | - |
| CO2 emissions (g/km) manual | - | CO2 emissions (g/km) manual | - |
| CO2 emissions (g/km) automatic | - | CO2 emissions (g/km) automatic | - |
| 4-wheel-drive | - | 4-wheel-drive | - |
| Steering | - | Steering | - |
| Brakes | |||
| Front | - | Front | - |
| Rear | - | Rear | - |
| Suspension | |||
| Front | - | Front | - |
| Rear | - | Rear | - |
| Gross vehicle weight (kg) | - | Gross vehicle weight (kg) | - |
| Tyres & Wheels | |||
| Tyres (width / profile) | - | Tyres (width / profile) | - |
| Wheel size | - | Wheel size | - |
| Wheel type | - | Wheel type | - |
| Spare wheel | - | Spare wheel | - |
| Weights | |||
| Kerb weight, minimum (kg) Manual | - | Kerb weight, minimum (kg) Manual | - |
| Kerb weight, minimum (kg) Automatic | - | Kerb weight, minimum (kg) Automatic | - |
| Towing Capacity | |||
| Braked (kg) | - | Braked (kg) | - |
| Unbraked (kg) | - | Unbraked (kg) | - |
| Overall length (mm) | - | Overall length (mm) | - |
| Overall width (mm) | - | Overall width (mm) | - |
| Overall height (mm) | - | Overall height (mm) | - |
| Wheelbase (mm) | - | Wheelbase (mm) | - |
| Cargo capacity in m3 | - | Cargo capacity in m3 | - |
| Kerb to kerb turning circle (m) | - | Kerb to kerb turning circle (m) | - |
| Ground clearance unladen (mm) | - | Ground clearance unladen (mm) | - |
| Approach angle (o) | - | Approach angle (o) | - |
| Ramp breakover angle (o) | - | Ramp breakover angle (o) | - |
| Departure angle (o) | - | Departure angle (o) | - |
| Number of doors | - | Number of doors | - |
| Seating capacity | - | Seating capacity | - |
| Track | |||
| Front (mm) | - | Front (mm) | - |
| Cargo capacity in litres | |||
| Rear seat up | - | Rear seat up | - |
| Rear seat up; to lower window | - | Rear seat up; to lower window | - |
| Rear seat down; to lower window | - | Rear seat down; to lower window | - |
| Rear seat down (maximum) | - | Rear seat down (maximum) | - |
| Rear (mm) | - | Rear (mm) | - |
| Load area | |||
| Length | - | Length | - |
| Width | - | Width | - |
